Koenigsegg Agera Specifications
Chassis | |
Brakes (Front) | Ventilated ceramic discs Ø 392 mm, 36 mm wide. 6-piston calipers. Power-assisted. |
Brakes (Rear) | Ventilated ceramic discs Ø 380 mm, 34 mm wide. 6-piston callipers. Power-assisted. |
Wheels | Koenigsegg forged Vortex generating aluminium wheels with centre locking |
Wheels (F) | 19” x 9.5” |
Wheels (R) | 20” x 12.5” |
Tires Front | 255/35 – 19” (Y) |
Tires Rear | 335/30 – 20” (Y) |
Front Suspension | Cro-Mo subframe, with integrated crash members. |
Rear Suspension | Semi-stressed engine and gearbox with support struts, for |
Drivetrain | |
Transmission | Specially developed transversal transmission with paddle-shift. |
Engine | |
Type: | Koenigsegg aluminum 4,7L V8, 4 valves per cylinder, double overheadcamshafts |
Compression Ratio | 8.9:1 |
Engine & Transmission | |
Power bhp (kW) at RPM: | 910 hp at 6850 rpm |
Torque lb-ft (Nm) at RPM: | 1100 Nm at 5100 rpm |
Exterior | |
Tires F-R | Michelin, Unidirectional with asymmetric tread pattern |
Body Type | Two-door, two seater with removable hardtop stowable under the front hood lid. |
Length | 4293 mm (169”) |
Width | 1996 mm (78.6”) |
Height | 1120 mm (44.1”) |
Performance | |
Acceleration (0-100 km/h) | 3.1 seconds |
Tidak ada komentar:
Posting Komentar